PERFORMANCES
This table will help you understand the different characteristics of the products and choose the most appropriate solution for the job.
| COATING TYPE FOR CONCRETE PAVING | FOR OUTDOORS | CONTRAST POUNCING | WATERPROOF OIL & WATER | FOOT TRAFFIC | TYRE TRAFFIC | SHOCK RESISTANT | CLENABILITY |
|---|---|---|---|---|---|---|---|
| aSilicate-based, no sublimation resin for consolidation work. | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| aEpoxy primer | 1 | 2 | 2 | 3 | 2 | 1 | 3 |
| bEpoxy coating film | 2 | 5 | 5 | 4 | 2 | 2 | 3 |
| cEpoxy coating film + polyurethane finishing | 2 | 5 | 5 | 4 | 3 | 2 | 4 |
| dNo-slip film + polyurethane finishing | 2 | 5 | 5 | 5 | 4 | 3 | 3 |
| eMultilayer epoxy coating | 2 | 5 | 5 | 5 | 4 | 4 | 4 |
| fNo-slip multilayer coating + polyurethane finishing | 2 | 5 | 5 | 5 | 4 | 4 | 4 |
| gSelf-leveling epoxy coating | 2 | 5 | 5 | 5 | 5 | 4 | 4 |
| iSelf-leveling epoxy coating + polyurethane finishing | 2 | 5 | 5 | 5 | 5 | 4 | 5 |
| lSelf-leveling, no-slip coating + polyurethane finishing | 2 | 5 | 5 | 5 | 5 | 4 | 4 |
| mEpoxy coating for screed boards | 2 | 5 | 5 | 5 | 5 | 5 | 4 |
| nEpoxy coating for screed boards + polyurethane finishing | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
| oNo-slip screed boards + polyurethane finishing | 2 | 5 | 5 | 5 | 5 | 5 | 4 |
| pPolyurehane elastomeric resin | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
